K2P17401-IG-CT-BLK-S
Shirt Fabric: Cotton
Trousers Fabric: Cotton
Cutline: Shirt with trousers
Includes: Shirt with trousers
Shirt Length Small Size: 38" inches
Disclaimer: The product color may vary slightly due to photographic lighting or individual screen settings.
Dress Size Chart Women's
|
|||||
SIZE | XS | S | M | L | XL |
LENGTH | 38 | 38 | 40 | 40 | |
SHOULDER | 18.5 | 20.5 | 23.5 | 25 | |
CHEST | 20 | 22 | 24.5 | 26 | |
FRONT BORDER | 25 | 26 | 27 | 28 | |
ARM HOLE | 10 | 10 | 11 | 11 | |
SLEEVE LENGTH | 19 | 19 | 19 | 19 | |
SLEEVE OPNING | 8 | 8 | 9 | 9 | |
Trouser | |||||
WAIST | 22 | 24.5 | 27 | 30 | |
LENGTH | 39 | 40 | 40 | 40 | |
THIGH | 14 | 15 | 17 | 19 | |
BOTTOM | 11 | 11 | 11 | 11 | |
Note: All measurements are in inches. |